| Neighborhood | Total Sales | Average Price | Median Price | Total Volume |
|---|---|---|---|---|
| Area 1 | 1 | $2,125,000 | $2,125,000 | $2,125,000 |
| Area 2 | 7 | $1,815,705 | $1,600,000 | $12,709,935 |
| Area 3 | 4 | $2,963,750 | $2,627,500 | $11,855,000 |
| Area 4 | 4 | $2,377,250 | $1,630,000 | $9,509,000 |
| Area 5 | 17 | $1,766,544 | $1,645,000 | $30,031,250 |
| Area 6 | 4 | $3,311,250 | $3,500,000 | $13,245,000 |
| Area 7 | 0 | $0 | $0 | $0 |
| Area 8 | 4 | 11,253,625 | 10,350,000 | $45,014,500 |
View Interactive Map
Areas are from the Pacific Palisades Community Council. See details of each area below:
Individual v Entity Breakdown
| Buyer Type | July Only | Jan thru July |
|---|---|---|
| Individual | 18 | 85 |
| Entity | 12 | 64 |
| Unknown | 11 | 11 |
Discover more from Pali Builds
Subscribe to get the latest posts sent to your email.
Been playing on 7gamesbet1 for a bit now. Payouts are relatively quick and the customer support is responsive. Not bad at all! Give ’em a try! 7gamesbet1