(September 30th, 2025)
Pali Builds reviews all sales of homes or lots sold in the Pacific Palisades. After thoroughly reviewing sales records,including buyer information, we will post the numbers here. All numbers are from the time of the Palisades fire, January 7th, 2025 to the most recent month.
Total homes and lots sold:
297
Homes Sold By Area
| Area # | Total Sales | Average Price | Median Price | $/Lot SF |
|---|---|---|---|---|
| Area 1 | 13 | $1,699,231 | $1,750,000 | $255 |
| Area 2 | 22 | $1,653,295 | $1,415,000 | $128 |
| Area 3 | 37 | $2,192,480 | $1,650,000 | $196 |
| Area 4 | 28 | $2,027,411 | $1,575,000 | $286 |
| Area 5 | 63 | $2,060,198 | $1,815,000 | $295 |
| Area 6 | 53 | $3,446,396 | $3,150,000 | $367 |
| Area 7 | 5 | $6,492,900 | $6,449,000 | $511 |
| Area 8 | 11 | $11,724,409 | $10,225,000 | $726 |
| Total | 232 |

Area Maps and Details