These permits have not been approved yet. Next data release August 5th.
| 1006 N KAGAWA ST | NEW TYPE VB, 2 STORY DUPLEX AT FRONT OF LOT PER SB9 WITH TWO 1-CAR ATTACHED GARAGES. FIRE SPRINKLERS THRU OUT. |
| 1301 N AMALFI DR | ePlan – NEW 1 STORY SB9 SFD WITH ATTACHED POOL EQUIPEMENT STORAGE ROOMePlan: 1) New detached SB9 dwelling with attached pool equipment storage ($400k)2) New pool & spa ($50k)3) Grading for 1 & 2 (700cy)(*pc engr to generate pcis for 2&3) |
| 768 N HARTZELL ST | * 2025 WILDFIRE Project* NON-ELIGIBLE PROJECT *** NEW 2-STORY DUPLEX PER SB9 WITH ATTACHED 1-CAR GARAGE FIRE SPRINKLER |
| 732 N HARTZELL ST | *** 2025 WILDFIRE NON-ELIGIBLE REBUILD PROJECT *** NEW SINGLE FAMILY DWELLING WITH ATTACHED SB9 UNIT. *** 1 of 2 *** |
| 1116 N GALLOWAY ST | ** 2025 WILDFIRE PROJECT **Â ** NON-ELIGIBLE PROJECT ** NEW 2-STORY TYPE VB SB9 2-UNIT DEVELOPMENT DUPLEX PROJECT WITH ATTACHED GARAGE, EQUIPPED THROUGHOUT WITH NFPA 13D FIRE SPRINKLERS. |
| 437 N MOUNT HOLYOKE AVE | *** 10 % HSAP TO CHECK FOR ZONING REQUIREMENTS ONLY – SB330 ***NEW 3 STORY SFD WITH ATTACHED GARAGE AND POOL / SPA AND SB9 TWO UNIT DEVLOPMENTNEW (2) 10 FT TALL RETAINING WALLS PZA PLAN CHECK FOR APN:4412015011 (425 N MT HOLYOKE AVE); (N) 3 STORY, 13,503 SQFT, 29′-6″ HIGH, SINGLE FAMILY DWELLING WITH ATTACHED GARAGE AND (N) POOL/ SPA AND 2 X 10′ H MAX RETAINING WALLS.–NO FREE STANDING RETAINING WALLS SHOWN FOR INITIAL PZA SUBMITTAL – NO ADDITIONAL PERMITS GENERATED |
| 536 N BIENVENEDA AVE | **2025 Ineligible Wildfire Project**Â PZA Review for demo of existing SFD destroyed by Pacific Palisades wildfire, and the construction of a new 2520 sqft Single Family Dwelling with an attached ADU and SB9 Unit, attached garage, basement, landscape, and 869 CY of export |
Discover more from Pali Builds
Subscribe to get the latest posts sent to your email.
Very depressing seeing the Duplexes with ADUs, and even SFR with ADUs coming to already crowded neighborhoods. Evacuation needs be damned. Maybe time to consider just selling, moving out of state to get away from crazy state laws.
this is valuable info so Frank thank you for providing it.
Indeed. And also greatly depressing with the imposition of SB9 duplexes (some with ADUs to make three units stabbed into the middle of single family residential areas. Maybe time to just give up and leave CA. We’ll see.
I can’t find a legend for colors blue / red, etc please advise. TU
Hi Keith – one color is for Individual buyers, the other is for entity buyers.
Thank you for responding, however which color (blue/red) on your chart indicates ‘Individual buyers’? TU.
If you click on dot, it will tell you
It appears the SB9 permit permits are for ADU’s. Is this correct? I cannot imagine how the Alphabet street can accomodate two homes on one lot. Please clarify.
The home on North Amalfi looks like request to build an ADU, similar to what other homes of that lot size already have.
Thank you for tracking this disgraceful political fail. Clearly our evacuation routes are wildly inadequate already. We need to DE-DENSIFY, not add congestion. We need support at this time – instead we are constantly required to fight one battle after another. It’s EXHAUSTING.
Pixcassino1 é demais! Poder usar Pix pra depositar e sacar facilitou muito a minha vida. Cassino com ótimos jogos pixcassino1.