
| Area | Total Sales | Average Price | Median Price | $/Lot SF |
|---|---|---|---|---|
| Area 1 | 5 | $1,411,000 | $1,670,000 | $226 |
| Area 2 | 6 | $1,525,000 | $1,375,000 | $102 |
| Area 3 | 10 | $1,820,100 | $1,562,500 | $166 |
| Area 4 | 11 | $2,128,864 | $1,550,000 | $325 |
| Area 5 | 114 | $1,877,036 | $1,725,000 | $295 |
| Area 6 | 14 | $1,877,036 | $2,787,500 | $346 |
| Area 7 | 1 | $3,500,000 | $3,500,000 | $318 |
| Area 8 | 1 | $25,750,000 | $25,750,000 | $1495 |
View Interactive Map
Areas are from the Pacific Palisades Community Council. See details of each area below:
Discover more from Pali Builds
Subscribe to get the latest posts sent to your email.